Plastic plate with round hole
+ conveyor
 

Code &
Colour

l/ha
bar PSI l/1' 6
km/h
8
km/h
10
km/h
12
km/h
16
km/h
053.4002

 +

053.4014
3 44 0.39 78 59 47 39 29
3.5 51 0.42 84 63 50 42 32
4 58 0.45 90 68 54 45 34
5 73 0.48 96 72 58 48 36
6 87 0.50 100 75 60 50 38
053.4004
+
053.4014
3 44 0.59 118 89 71 59 44
3.5 51 0.64 127 96 77 64 48
4 58 0.68 136 102 82 68 51
5 73 0.76 152 114 91 76 57
6 87 0.83 167 125 100 83 63
053.4008
+
053.4014
3 44 0.71 142 107 85 71 53
3.5 51 0.77 153 115 92 77 58
4 58 0.82 164 123 98 82 61
5 73 0.98 183 137 110 92 69
6 87 1.00 201 151 120 100 75
053.4006
+
053.4014
3 44 0.83 166 125 100 83 62
3.5 51 0.90 180 134 108 90 67
4 58 0.96 192 144 115 96 72
5 73 1.07 214 161 129 107 80
6 87 1.17 234 176 141 117 88
053.4004
+
053.4012
3 44 1.14 228 171 137 114 86
3.5 51 1.23 246 185 148 123 92
4 58 1.32 264 198 158 132

99

5 73 1.40 280 210 168 140 105
6 87 1.47 294 221 176 147 110
053.4008
+
053.4012
3 44 1.38 276 207 166 138 104
3.5 51 1.49 298 224 179 149 112
4 58 1.59 319 239 191 159 120
5 73 1.78 256 267 214 178 134
6 87 1.95 390 293 234 195 146
053.4006
+
053.4012
3 44 1.74 348 261 209 174 131
3.5 51 1.88 376 282 226 188 141
4 58 2.01 402 301 241 201 151
5 73 2.25 449 337 270 225 168
6 87 2.46 492 369 295 246 185