|
|||||||
CODE | F | D | A | h | Price | ||
047.0102 | 1/2" | 15 | 15 | 15 | click | ||
047.0104 | 19 | 19 | 19 | click | |||
047.0106 | 1" 1/4 | 25 | 25 | 25 | click | ||
047.0108 | 30 | 30 | 30 | click | |||
047.0110 | 35 | 35 | 35 | click | |||
047.0112 | 40 | 40 | 40 | click | |||
Straight hose fitting with female thread |
|
||||||||
CODE | F | D | h | A | B | Price | ||
047.0202 | 3/4" | 19 | 24 | 47 | 51 | click | ||
047.0204 | 25 | 30 | 52 | 57 | click | |||
047.0206 | 30 | 31 | 53 | 55 | click | |||
90° curved hose fitting with femal thread |
|
||||||||
CODE | F | D | h | A | B | Price | ||
047.0402 | 1/2" | 15 | 20 | 47 | 37 | click | ||
047.0404 | 1/2" | 19 | 20 | 47 | 37 | click | ||
047.0406 | 1/2" | 25 | 20 | 47 | 37 | click | ||
047.0408 | 3/4" | 20 | 15 | 38 | 45 | click | ||
047.0410 | 3/4" | 25 | 18 | 55 | 53 | click | ||
047.0412 | 1" | 25 | 22 | 59 | 53 | click | ||
047.0416 | 1" | 35 | 22 | 53 | 60 | click | ||
047.0418 | 1" 1/4 | 40 | 22 | 53 | 60 | click | ||
047.0420 | 1" 1/4 | 25 | 24 | 61 | 53 | click | ||
047.0422 | 1" 1/4 | 30 | 23 | 57 | 60 | click | ||
047.0424 | 1" 1/4 | 35 | 23 | 57 | 60 | click | ||
047.0426 | 1" 1/4 | 40 | 23 | 65 | 85 | click | ||
047.0428 | 1" 1/2 | 50 | 23 | 65 | 85 | click | ||
90° curved hose fitting with male thread |