|
|||||||||
CODE | F | D | D1 | L | Price | ||||
Fitting | Fly nut | O Ring | |||||||
1 | 2 | 3 | |||||||
047.0504 | 048.0102 | 049.0112 | 1" 1/4 | 25 | 32 | 61 | click | ||
047.0506 | 30 | 32 | 61 | click | |||||
047.0512 | 048.0104 | 049.0116 | 1" 1/2 | 30 | 37 | 68 | click | ||
047.0514 | 35 | 37 | 68 | click | |||||
047.0516 | 40 | 37 | 68 | click | |||||
047.0518 | 048.0106 | 049.0102 (x2) |
2" | 40 | 47 | 83 | click | ||
047.0520 | 45 | 47 | 77 | click | |||||
047.0522 | 50 | 47 | 77 | click | |||||
Straight hose fitting for fly nut |
|
||||||||||
CODE | F | D | D1 | A | B | Price | ||||
Fitting | Fly nut | O Ring | ||||||||
1 | 2 | 3 | ||||||||
047.0602 | 048.0102 | 049.0112 | 1" 1/4 | 25 | 32 | 56 | 52 | click | ||
047.0604 | 30 | 32 | 53 | 60 | click | |||||
047.0610 | 048.0104 | 049.0116 | 1" 1/2 | 30 | 37 | 55 | 61 | click | ||
047.0612 | 35 | 37 | 65 | 80 | click | |||||
047.0614 | 40 | 37 | 65 | 85 | click | |||||
047.0616 | 048.0106 | 049.0102 (x2) |
2" | 40 | 37 | 65 | 85 | click | ||
047.0618 | 45 | 47 | 75 | 90 | click | |||||
047.0620 | 50 | 47 | 75 | 90 | click | |||||
90° curved hose fitting for fly nut |