[>]
Ceramic plate Ø 15 x 3 for spraying nozzles and orchard sprayer nozzles |
Ceramic plate Ø 18 x 3 for spraying nozzles and orchard sprayer nozzles | Ceramic plate Ø 30 x 3 for spraying nozzles and orchard sprayer nozzles | |||||||||||
CODE | Outside Ø | Hole Ø | price | CODE | Outside Ø | Hole Ø | price | CODE | Outside Ø | Hole Ø | price | ||
053.7010 | 15 | 1 | 053.6808 | 18 | 0.8 | 053.6858 | 30 | 0.8 | € | ||||
053.7012 | 15 | 1.2 | 053.6810 | 18 | 1 | 053.6860 | 30 | 1 | € | ||||
053.7015 | 15 | 1.5 | 053.6812 | 18 | 1.2 | 053.6862 | 30 | 1.2 | € | ||||
053.7018 | 15 | 1.8 | 053.6815 | 18 | 1.5 | 053.6865 | 30 | 1.5 | € | ||||
053.7020 | 15 | 2 | 053.6818 | 18 | 1.8 | 053.6868 | 30 | 1.8 | € | ||||
053.7022 | 15 | 2.2 | 053.6820 | 18 | 2 | 053.6870 | 30 | 2 | € |
Stainless steel conveyor Ø 14 for spraying nozzles and orchard sprayer nozzles |
Stainless steel conveyor Ø 17 for orchard sprayer nozzles | Stainless steel convejor Ø 27 for orchard sprayer nozzles | |||||||||||
CODE | Outside Ø | Hole Ø | price | CODE | Outside Ø | Hole Ø | price | CODE | Outside Ø | Hole Ø | price | ||
053.6900 | 14 | blind | 053.6950 | 17 | blind | 053.6970 | 27 | blind | € | ||||
053.6901 | 14 | 1 | 053.6951 | 17 | 1 | 053.6972 | 27 | 1.2 | € | ||||
053.6902 | 14 | 1.2 | 053.69512 | 17 | 1.2 | 053.6975 | 27 | 1.5 | € | ||||
053.6915 | 14 | 1.5 | 053.69515 | 17 | 1.5 | 053.6978 | 27 | 1.8 | € | ||||
053.6918 | 14 | 1.8 | 053.69518 | 17 | 1.8 | 053.6980 | 27 | 2 | € |
Small stainless steel filter Ø 17 mm. for the orchard sprayer nozzle |
Small stainless steel filter Ø 27 mm. for the orchard sprayer nozzle |
|||||||
CODE | Outside Ø | Hole Ø | price | CODE | Outside Ø | Hole Ø | price | |
045.1502 | 17 | 1 | 045.1552 | 27 | 0.8 |
PVC gasket for orchard sprayer nozzles and spraying nozzles | Brass plate-case lock ring for orchard sprayer nozzle | ||||||
CODE | Measurements |
price |
CODE | Thread | Plate | price | |
0534014A | 15x11x2 (spraying) | 048.0702 | 3/8" | 15 | € | ||
049.0902 | 20x12x2 (orchard sprayer Ø 18) | 048.0802 | 20x1.5 | 18 | € | ||
049.0908 | 23x3.53 O-ring (orchard sprayer Ø 30) | 048.0812 | 32x1.5 | 30 | € |
[>]