Nozzles for spraying booms |
|||||||
P39 nozzles |
Part. | code | description | price | |||
a | 053.5002 | P39 nozzle with Ø 1.2 ceramic turbo head | € | ||||
a | 053.4902 | P39 nozzle with Ø 1.2 stainless steel turbo head | € | ||||
b | 053.5102 | P39 nozzle with Ø 1.2 stainless steel head | € | ||||
c | 053.5202 | P39 nozzle with Ø 1.2 ceramic head | € | ||||
|
d | 053.510201 | Nozzle holder head in stainless steel for P39 | € | |||
e | 053.5412 | Ø 1.2 stainless steel nozzle for P39 | € | ||||
f | 057.0802.01 | 23x8x3 PVC gasket | € | ||||
g | 057.0202.19 | 10x6x2 PVC gasket | € | ||||
h | 057.0802.07 | 7x3 Ø 1.2 ceramic plate | € | ||||
n | 053.520201 | Plate holder head for P39 | € | ||||
|
|||||||
1/4" ball joint assembly for fixing nozzles |
Part. | code | description | price | |||
r | 047.2904 | 1/4 nut for ball joint | € | ||||
s | 047.2902 | 1/4 ball joint | € | ||||
q | 047.2904 | 1/4 check nut for ball joint | € | ||||
|
|||||||
Nozzles for sprayers and P39 |
Ø | code | description | price | |||
1 | 053.5410 | Ø 1 Stainless steel nozzle | € | ||||
1.2 | 053.5412 | Ø 1.2 Stainless steel nozzle | € | ||||
1.5 | 053.5414 | Ø 1.5 Stainless steel nozzle | € | ||||
1.7 | 053.5416 | Ø 1.8 Stainless steel nozzle | € | ||||
2 | 053.5418 | Ø 2 Stainless steel nozzle | € | ||||
2.5 | 053.5420 | Ø 2.5 Stainless steel nozzle | € | ||||
|
|||||||
Nozzles for sprayers and P39 |
Ø | type a code |
€ |
type b code | € | description | |
1 | 053.5310 | € | 057.020229 | € | Ø 1 Ceramic nozzle | ||
1.2 | 053.5312 | € | 057.020242 | € | Ø 1.2 Ceramic nozzle | ||
1.5 | 053.5315 | € | 057.020243 | € | Ø 1.5 Ceramic nozzle | ||
1.7 | 053.5318 | € | 057.020244 | € | Ø 1.8 Ceramic nozzle | ||
2 | 053.5320 | € | 057.020245 | € | Ø 2 Ceramic nozzle | ||
2.5 | 057.020246 | € |
Ø 2.5 Ceramic nozzle |