|
||||
CODE | D | Price | ||
047.0150 | 16 | click | ||
047.0152 | 20 | click | ||
047.0154 | 16 | click | ||
047.0156 | 25 | click | ||
047.0158 | 32 | click | ||
047.0160 | 36 | click | ||
047.0162 | 40 | click | ||
047.0164 | 50 | click | ||
047.0166 | 63 | click | ||
047.0168 | 75 | click | ||
047.0170 | 90 | click | ||
Hose fitting |
|
|||||
CODE | D | F | Price | ||
047.1070 | 16 | 1/2" | click | ||
047.1072 | 16 | 3/4" | click | ||
047.1074 | 20 | 1/2" | click | ||
047.1076 | 20 | 3/4" | click | ||
047.1078 | 25 | 1/2" | click | ||
047.1080 | 25 | 3/4" | click | ||
047.1082 | 25 | 1" | click | ||
047.1084 | 32 | 1" | click | ||
047.1086 | 32 | 1" | click | ||
047.1088 | 36 | 1" 1/4 | click | ||
047.1090 | 36 | 1" | click | ||
047.1092 | 40 | 1" | click | ||
047.1094 | 40 | 1" 1/4 | click | ||
047.1096 | 40 | 1" 1/2 | click | ||
047.1098 | 50 | 1" 1/2 | click | ||
90° Tee hose fitting with male threaded branch |
|
||||
CODE | D | Price | ||
047.1050 | 16 | click | ||
047.1052 | 20 | click | ||
047.1054 | 25 | click | ||
047.1056 | 32 | click | ||
047.1058 | 36 | click | ||
047.1060 | 40 | click | ||
047.1062 | 50 | click | ||
047.1064 | 63 | click | ||
047.1066 | 75 | click | ||
047.1068 | 90 | click | ||
90° Tee hose fitting |