Fan nozzle Albuz®  AVI
code
colour
bar PSI l/1' l/ha
4
km/h
5
km/h
6
km/h
7
km/h
8
km/h
9
km/h
10
km/h
12
km/h
14
km/h
16
km/h
18
km/h
20
km/h
053.3201
ISO
AVI 11001
3 44 0.40 120 96 80 69 60 53 48 40 34 30 27 24
5 73 0.52 156 125 104 89 78 69 62 52 45 39 35 31
6 87 0.56 169 136 113 97 85 75 68 56 48 42 38 34
7 102 0.61 183 146 122 105 92 81 73 61 52 46 41 37
053.32015
ISO
AVI 110015
3 44 0.60 180 144 120 103 90 80 72 60 51 45 40 36
5 73 0.77 231 185 154 132 116 103 92 77 66 58 51 46
6 87 0.85 255 204 170 146 128 113 103 85 73 64 57 51
7 102 0.91 273 218 182 156 137 121 109 91 78 68 61 55
053.3202
ISO
AVI 11002
3 44 0.80 240 192 160 137 120 107 96 80 69 60 53 48
5 73 1.02 306 245 204 175 153 136 122 102 87 77 68 61
6 87 1.13 339 271 226 194 170 151 136 113 97 85 75 68
7 102 1.22 366 293 244 209 183 163 146 122 105 92 81 73
053.32025
ISO
AVI 110025
3 44 1.00 300 240 200 171 150 133 120 100 86 75 67 60
5 73 1.30 390 312 260 223 195 173 156 130 111 98 87 78
6 87 1.42 426 341 284 243 213 189 170 142 122 107 95 85
7 102 1.53 459 367 306 262 230 204 184 153 131 115 102 92
053.3203
ISO
AVI 11003
3 44 1.20 360 288 240 206 180 160 144 120 103 90 80 72
5 73 1.55 465 372 310 266 233 207 186 155 133 116 103 93
6 87 1.70 510 108 340 291 255 227 204 170 146 128 113 102
7 102 1.84 552 442 368 315 276 245 221 184 158 138 123 110
053.3204
ISO
AVI 11004
3 44 1.60 480 384 320 274 240 213 192 160 137 120 107 96
5 73 2.07 621 497 414 355 311 276 248 207 177 155 138 124
6 87 2.27 681 545 454 389 341 303 272 227 195 170 151 136
7 102 2.45 735 588 490 420 368 327 294 245 210 184 163 147
053.3205
ISO
AVI 11005
3 44 2.00 600 480 400 343 300 267 240 200 171 150 133 120
5 73 2.58 774 619 516 442 387 344 310 258 221 194 172 155
6 87 2.83 849 679 566 485 425 377 340 283 243 212 189 170
7 102 3.05 915 732 610 523 458 407 366 305 261 229 203 183
053.3206
ISO
AVI 11006
3 44 2.40 720 576 480 411 360 320 288 240 206 180 160 144
5 73 3.22 966 773 644 552 483 429 386 322 276 242 215 193
6 87 3.53 1059 847 706 605 530 471 424 353 303 265 235 212
7 102 3.82 1146 917 764 655 573 509 458 382 327 287 255 229
053.3208
ISO
AVI 11008
3 44 3.20 960 768 640 549 480 427 384 320 274 240 213 192
5 73 4.13 1239 991 826 708 620 551 496 413 354 310 275 248
6 87 4.53 1358 1087 905 776 679 604 543 453 388 340 302 272
7 102 4.89 1467 1174 978 838 734 652 587 489 419 367 326 293
053.3210
ISO 
AVI 11010
3 44 4.00 1200 960 800 686 600 533 480 400 343 300 267 240
5 73 5.16 1548 1238 1032 885 774 688 619 516 442 387 344 310
6 87 5.66 1697 1358 1131 970 849 754 679 566 485 424 377 339
7 102 6.11 1833 1466 1222 1047 917 815 733 611 524 458 407 367