Cone ceramic nozzle Albuz®  ATR 
BAR PSI lt/min
053.3518 053.3511 053.3512 053.3513 053.3514 053.3515 053.3519 053.3516 053.3520 053.3517
3 44 0.21 0.28 0.38 0.57 0.77 1.08 1.18 1.40 1.57 1.92
4 58 0.24 0.32 0.43 0.65 0.89 1.24 1.35 1.60 1.80 2.20
5 73 0.27 0.36 0.48 0.73 0.99 1.38 1.50 1.78 2.00 2.45
6 87 0.29 0.39 0.52 0.80 1.08 1.51 1.63 1.94 2.18 2.67
7 102 0.32 0.42 0.56 0.86 1.17 1.62 1.76 2.09 2.35 2.87
8 116 0.34 0.45 0.60 0.92 1.24 1.73 1.87 2.22 2.50 3.06
9 131 0.36 0.48 0.64 0.97 1.32 1.83 1.98 2.35 2.64 3.24
10 145 0.38 0.50 0.67 1.03 1.39 1.92 2.08 2.47 2.78 3.40
11 160 0.39 0.52 0.70 1.07 1.45 2.01 2.17 2.58 2.90 5.56
12 174 0.41 0.55 0.73 1.12 1.51 2.09 2.26 2.69 3.03 3.71
13 189 0.43 0.57 0.76 1.17 1.57 2.17 2.35 2.79 3.14 3.85
14 203 0.44 0.59 0.79 1.21 1.63 2.25 2.43 2.89 3.26 3.99
15 218 0.46 0.61 0.81 1.25 1.69 2.33 2.51 2.99 3.36 4.12
16 232 0.47 0.63 0.84 1.29 1.74 2.40 2.59 3.08 3.47 4.25
17 247 0.48 0.64 0.86 1.33 1.79 2.47 2.67 3.17 3.57 4.37
18 261 0.50 0.66 0.89 1.37 1.84 2.54 2.74 3.25 3.67 4.49
19 276 0.51 0.68 0.91 1.40 1.89 2.60 2.81 3.34 3.76 4.61
20 290 0.52 0.70 0.93 1.44 1.94 2.67 2.88 3.42 3.85 4.72
21 305 0.54 0.71 0.95 1.48 1.99 2.73 2.95 3.50 3.94 4.84
22 319 0.55 0.73 0.98 1.51 2.03 2.79 3.01 3.57 4.03 4.94
23 334 0.56 0.74 1.00 1.54 2.07 2.85 3.07 3.65 4.12 5.05
24 348 0.57 0.76 1.02 1.58 2.12 2.91 3.14 3.72 4.20 5.15
25 363 0.58 0.77 1.04 1.61 2.16 2.97 3.20 3.80 4.28 5.25


l/ha

 bar

4 km/h 5 km/h 6 km/h 7 km/h 8 km/h 9 km/h 10 km/h
50 2.5     4.0     6.0       3.2     4.3   2.9 5.6   3.6 7.0  
75 6.0       3.8   2.9 5.6   4.0     5.4     7.0 2.8   3.5    
100   4.3   3.6 7.0   5.4           4.1     2.8 5.2   6.6   3.5
125 3.6 7.0   5.9     3.5     4.9     6.6   3.5 4.5       2.7 5.6
150 5.4     3.5     5.2     7.3         5.2 6.7   2.8   4.0 3.5
175   3.0   4.9     3.9     5.4       3.5 3.0   4.5 3.9 3.2 5.6 4.9
200   4.1   6.6 3.5   5.2     7.2 3.5 3.0   4.6 4.1 2.8 6.0 5.2 4.3 3.6 6.6
250 3.5 6.6     5.6 2.7   4.0 3.5 3.2 5.6 4.9 4.3 3.6 6.6 4.6 5.6   7.0 5.8 3.5
300 5.2       3.5 4.0 3.4 6.0 5.2 4.8 4.0 7.3 6.4 5.3   6.8 4.1       5.2
350 7.2   3.5 3.2 4.9 5.6 4.8 7.3 4.0 6.7 3.4 5.5   7.4 4.5   5.8       7.3
400   4.1 4.6 4.3 6.6 3.6 6.4   5.3 4.5         6.0            
450 3.4 5.2 6.0 5.6 2.8 4.6 4.1   6.8 5.8                      
500 4.3 6.6   7.0 3.5 5.8 5.2     7.3                      
550 5.3   4.4   4.3 7.1 6.4                            
600 6.4 3.2 5.3   5.2                                
650   3.8 6.3   6.2                                
700   4.5 7.0   7.3                                
800   6.0