Fan nozzle Albuz®  ADI

Code
Colour

 bar

PSI

l/min

         l/ha

4
km/h

5
km/h

6
km/h

7
km/h

8
km/h

9
km/h

10
km/h

12
km/h

14
km/h

16
km/h 

053.3201
ISO 11001
2 29 0.32 96 77 64 55 48 43 38 32 27 24
2.5 36 0.36 108 86 72 62 54 48 43 36 31 27
3 44 0.4 120 96 80 69 60 53 48 40 34 30
3.5 51 0.43 129 103 86 74 65 57 52 43 37 32
4 58 0.46 138 110 92 79 69 61 55 46 39 35
053.3215
ISO 110015
2 29 0.49 147 118 98 84 74 65 59 49 42 37
2.5 36 0.54 162 130 108 93 81 72 65 54 46 41
3 44 0.6 180 144 120 103 90 80 72 60 51 45
3.5 51 0.64 192 154 128 110 96 85 77 64 55 48
4 58 0.69 207 166 138 118 104 92 83 69 59 52
053.3202
ISO 11002
2 29 0.66 198 158 132 113 99 88 79 66 57 50
2.5 36 0.73 219 175 146 125 110 97 88 73 63 55
3 44 0.8 240 192 160 137 120 107 96 80 69 60
3.5 51 0.86 258 206 172 147 129 115 103 86 74 65
4 58 0.91 273 218 182 156 137 121 109 91 78 68
053.3203
ISO 11003
2 29 0.98 294 235 196 168 147 131 118 98 84 74
2.5 36 1.1 330 264 220 189 165 147 132 110 94 83
3 44 1.2 360 288 240 206 180 160 144 120 103 90
3.5 51 1.3 390 312 260 223 195 173 156 130 111 98
4 58 1.39 417 334 278 238 209 185 167 139 119 104
053.3204
ISO 11004
2 29 1.31 393 314 262 225 197 175 157 131 112 98
2.5 36 1.46 438 350 292 250 219 195 175 146 125 110
3 44 1.6 480 384 320 274 240 213 192 160 137 120
3.5 51 1.73 519 415 346 297 260 231 208 173 148 130
4 58 1.85 555 444 370 317 278 247 222 185 159 139